top of page

9 AM to 7 PM Monday-Saturday
+91-9251896140 (Sales)
+91-9251896143 (Technical)
+91-9166273732(HR)/hr@raynas.co.in
DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL)
Survey Activity | Survey Description | UOM | Quantity/ Area | Quote Price | Moblization Near Mumbai, Delhi, Kolkata, Udaipur | Remark |
|---|---|---|---|---|---|---|
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | ACRE | 1 Acre - 10 Acre | 95000/lumsum | 5000 | Lumsum |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | ACRE | 10 Acre - 50 Acre | 200000/lumsum | 5000 | Lumsum |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | ACRE | 50 Acre - 100 Acre | 350000/lumsum | 5000 | Lumsum |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | ACRE | 100-500 acre | 2000/Acre | 5000 | Per/Acre |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | ACRE | 500-Above | 2500/Acre | 5000 | Per/Acre |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | ACRE | 0 Acre - 1 Acre | 45000/lumsum | 5000 | Lumsum |
Page 1 of 1
bottom of page
