top of page

9 AM to 7 PM Monday-Saturday
+91-9251896140 (Sales)
+91-9251896143 (Technical)
+91-9166273732(HR)/hr@raynas.co.in
LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL)
Survey Activity | Survey Description | UOM | Quantity/ Area | Quote Price | Moblization Near Mumbai, Delhi, Kolkata, Udaipur | Remark |
|---|---|---|---|---|---|---|
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 1 Acre - 10 Acre | 55000/lumsum | 10000 | Lumsum |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 10 Acre - 50 Acre | 75000/lumsum | 10000 | Lumsum |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 50 Acre - 100 Acre | 95000/lumsum | 10000 | Lumsum |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 100-500 acre | 4600/Acre | 10000 | Per/Acre |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 500-1000 | 2500/Acre | 10000 | Per/Acre |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 1000-1500 | 2000/Acre | 10000 | Per/Acre |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 1500-ABOVE | 1500/Acre | 10000 | Per/Acre |
Lidar Drone Survey Cost | LIDAR DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, DTM, DSM, ORTHOIMAGEPOINT CLOUD CONTOUR,SPOT LEVEL) | ACRE | 0 Acre - 1 Acre | 35000/lumsum | 10000 | Lumsum |
Page 1 of 1
bottom of page
