top of page

9 AM to 7 PM Monday-Saturday
+91-9251896140 (Sales)
+91-9251896143 (Technical)
+91-9166273732(HR)/hr@raynas.co.in
DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL)
Survey Activity | Survey Description | UOM | Quantity/ Area | Quote Price | Moblization Near Mumbai, Delhi, Kolkata, Udaipur | Remark |
|---|---|---|---|---|---|---|
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | Sq.KM | 1Sq.km - 2Sq.km | 150000/Sq.km | 5000 | Per/Sq.km |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | Sq.KM | 2Sq.km - 5Sq.km | 200000/Sq.km | 5000 | Per/Sq.km |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | Sq.KM | 5Sq.km - 10Sq.km | 150000/Sq.km | 5000 | Per/Sq.km |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | Sq.KM | 10Sq.km - 20Sq.km | 120000/Sq.km | 5000 | Per/Sq.km |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | Sq.KM | 20Sq.km - 50Sq.km | 750000/Sq.km | 5000 | Per/Sq.km |
DGPS SURVEY cost | DGPS SSURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR, GRID LEVEL, SPOT LEVEL) | Sq.KM | 50Sq.km - Above | 50000/Sq.km | 5000 | Per/Sq.km |
Page 1 of 1
bottom of page
