top of page

9 AM to 7 PM Monday-Saturday
+91-9251896140 (Sales)
+91-9251896143 (Technical)
+91-9166273732(HR)/hr@raynas.co.in
PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL)
Survey Activity | Survey Description | UOM | Quantity/ Area | Quote Price | Moblization Near Mumbai, Delhi, Kolkata, Udaipur | Remark |
|---|---|---|---|---|---|---|
PHOTOGRAMMATRY DRONE SURVEY cost | PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL) | ACRE | 1 Acre - 10 Acre | 55000/lumsum | 5000 | Lumsum |
PHOTOGRAMMATRY DRONE SURVEY cost | PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL) | ACRE | 10 Acre - 50 Acre | 75000/lumsum | 5000 | Lumsum |
PHOTOGRAMMATRY DRONE SURVEY cost | PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL) | ACRE | 50 Acre - 100 Acre | 95000/lumsum | 5000 | Lumsum |
PHOTOGRAMMATRY DRONE SURVEY cost | PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL) | ACRE | 100-500 acre | 400/Acre | 5000 | Per/Acre |
PHOTOGRAMMATRY DRONE SURVEY cost | PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL) | ACRE | 500-Above | 300/Acre | 5000 | Per/Acre |
PHOTOGRAMMATRY DRONE SURVEY cost | PHOTOGRAMMATRY DRONE SURVEY FOR MAPPING(TOPOGRAPHICAL, CONTOUR,SPOT LEVEL) | ACRE | 0 Acre - 1 Acre | 35000/lumsum | 5000 | Lumsum |
Page 1 of 1
bottom of page
